Index of /wp-admin/js

 NameLast modifiedSizeDescription

 Parent Directory   -  
 xfn.min.js 2021-04-15 11:01 3.3K 
 wp-fullscreen-stub.m..>2021-04-15 11:01 326  
 word-count.min.js 2021-04-15 11:01 1.5K 
 widgets.min.js 2021-04-15 11:01 12K 
 user-suggest.min.js 2021-04-15 11:01 657  
 user-profile.min.js 2021-04-15 11:01 6.1K 
 updates.min.js 2021-04-15 11:01 35K 
 theme.min.js 2021-04-15 11:01 26K 
 theme-plugin-editor...>2021-04-15 11:01 11K 
 tags.min.js 2021-04-15 11:01 1.6K 
 tags-suggest.min.js 2021-04-15 11:01 2.1K 
 tags-box.min.js 2021-04-15 11:01 3.0K 
 svg-painter.min.js 2021-04-15 11:01 2.3K 
 site-health.min.js 2021-04-15 11:01 4.6K 
 set-post-thumbnail.m..>2021-04-15 11:01 533  
 revisions.min.js 2021-04-15 11:01 17K 
 postbox.min.js 2021-04-15 11:01 4.0K 
 post.min.js 2021-04-15 11:01 18K 
 plugin-install.min.js 2021-04-15 11:01 2.3K 
 password-strength-me..>2021-04-15 11:01 731  
 nav-menu.min.js 2021-04-15 11:01 20K 
 media.min.js 2021-04-15 11:01 1.8K 
 media-upload.min.js 2021-04-15 11:01 1.1K 
 media-gallery.min.js 2021-04-15 11:01 578  
 link.min.js 2021-04-15 11:01 1.6K 
 language-chooser.min.js2021-04-15 11:01 374  
 inline-edit-tax.min.js 2021-04-15 11:01 2.8K 
 inline-edit-post.min.js2021-04-15 11:01 7.1K 
 image-edit.min.js 2021-04-15 11:01 9.8K 
 gallery.min.js 2021-04-15 11:01 3.7K 
 editor.min.js 2021-04-15 11:01 13K 
 editor-expand.min.js 2021-04-15 11:01 13K 
 edit-comments.min.js 2021-04-15 11:01 15K 
 dashboard.min.js 2021-04-15 11:01 6.5K 
 customize-widgets.mi..>2021-04-15 11:01 27K 
 customize-nav-menus...>2021-04-15 11:01 45K 
 customize-controls.m..>2021-04-15 11:01 108K 
 custom-background.mi..>2021-04-15 11:01 1.1K 
 common.min.js 2021-04-15 11:01 15K 
 comment.min.js 2021-04-15 11:01 1.2K 
 color-picker.min.js 2021-04-15 11:01 3.4K 
 code-editor.min.js 2021-04-15 11:01 3.0K 
 accordion.min.js 2021-04-15 11:01 830  
 media-gallery.js 2021-02-17 16:00 1.3K 
 custom-background.js 2021-02-17 16:00 3.3K 
 xfn.js 2019-09-17 22:20 7.5K 
 wp-fullscreen-stub.js 2019-09-17 22:20 678  
 word-count.js 2019-09-17 22:20 7.5K 
 widgets.js 2019-09-17 22:20 22K 
 user-suggest.js 2019-09-17 22:20 2.3K 
 user-profile.js 2019-09-17 22:20 12K 
 updates.js 2019-09-17 22:20 79K 
 theme.js 2019-09-17 22:20 53K 
 theme-plugin-editor.js 2019-09-17 22:20 24K 
 tags.js 2019-09-17 22:20 4.2K 
 tags-suggest.js 2019-09-17 22:20 5.3K 
 tags-box.js 2019-09-17 22:20 11K 
 svg-painter.js 2019-09-17 22:20 5.4K 
 site-health.js 2019-09-17 22:20 8.4K 
 set-post-thumbnail.js 2019-09-17 22:20 841  
 revisions.js 2019-09-17 22:20 33K 
 postbox.js 2019-09-17 22:20 11K 
 post.js 2019-09-17 22:20 37K 
 plugin-install.js 2019-09-17 22:20 6.9K 
 password-strength-me..>2019-09-17 22:20 3.1K 
 nav-menu.js 2019-09-17 22:20 41K 
 media.js 2019-09-17 22:20 5.1K 
 media-upload.js 2019-09-17 22:20 3.4K 
 link.js 2019-09-17 22:20 3.8K 
 language-chooser.js 2019-09-17 22:20 873  
 inline-edit-tax.js 2019-09-17 22:20 7.5K 
 inline-edit-post.js 2019-09-17 22:20 16K 
 image-edit.js 2019-09-17 22:20 29K 
 gallery.js 2019-09-17 22:20 5.5K 
 editor.js 2019-09-17 22:20 44K 
 editor-expand.js 2019-09-17 22:20 42K 
 edit-comments.js 2019-09-17 22:20 29K 
 dashboard.js 2019-09-17 22:20 18K 
 customize-widgets.js 2019-09-17 22:20 70K 
 customize-nav-menus.js 2019-09-17 22:20 106K 
 customize-controls.js 2019-09-17 22:20 284K 
 custom-header.js 2019-09-17 22:20 2.0K 
 common.js 2019-09-17 22:20 42K 
 comment.js 2019-09-17 22:20 2.7K 
 color-picker.js 2019-09-17 22:20 9.6K 
 code-editor.js 2019-09-17 22:20 11K 
 accordion.js 2019-09-17 22:20 2.9K 
 widgets/ 2018-10-09 16:51 -  
 iris.min.js 2018-10-09 16:51 23K 
 farbtastic.js 2014-05-20 15:22 7.5K